<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth Hanes RN-BSN, Medical Writer</title>
	<atom:link href="http://elizabethhanes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://elizabethhanes.com</link>
	<description>Patient education, medical communications, community management, social media</description>
	<lastBuildDate>Sun, 21 Apr 2013 15:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Help NASA locate rare meteorite (and video of it, too!)</title>
		<link>http://elizabethhanes.com/omniblog/help-nasa-locate-rare-meteorite-and-video-of-it-too</link>
		<comments>http://elizabethhanes.com/omniblog/help-nasa-locate-rare-meteorite-and-video-of-it-too#comments</comments>
		<pubDate>Mon, 14 May 2012 22:14:44 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[OmnibusBlog]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SETI]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=147</guid>
		<description><![CDATA[NASA is seeking the public&#8217;s help in identifying the trajectory of the meteor that created sonic booms over the Sierra Mountains in California on April 22. 2012. The space agency is soliciting amateur photographs and video of the daytime meteor to better analyze the meteor&#8217;s orbit and trajectory on entry to our atmosphere. In a [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/omniblog/help-nasa-locate-rare-meteorite-and-video-of-it-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Glamorous Life of a Freelance Writer</title>
		<link>http://elizabethhanes.com/craft/the-glamorous-life-of-a-freelance-writer</link>
		<comments>http://elizabethhanes.com/craft/the-glamorous-life-of-a-freelance-writer#comments</comments>
		<pubDate>Fri, 11 May 2012 15:41:46 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Craft]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[OmnibusBlog]]></category>
		<category><![CDATA[freelance writer]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[freelancing]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=144</guid>
		<description><![CDATA[If you imagine working from home as a freelance writer involves sleeping late, sitting around in pajamas all day, puffing on Gitanes, and occasionally sitting down to furiously type out the next Old Man and the Sea, think again. Here&#8217;s how my day&#8217;s gone so far. Keep in mind it&#8217;s only 9:30am as I write [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/craft/the-glamorous-life-of-a-freelance-writer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Rarest Gorilla Caught on Camera</title>
		<link>http://elizabethhanes.com/fun/worlds-rarest-gorilla-caught-on-camera</link>
		<comments>http://elizabethhanes.com/fun/worlds-rarest-gorilla-caught-on-camera#comments</comments>
		<pubDate>Wed, 09 May 2012 14:48:54 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[OmnibusBlog]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=142</guid>
		<description><![CDATA[Awesome, adj: inspiring awe This video is awesome in the true sense of the word. Cross River Gorillas finally were captured on tape via a concealed camera. According to the story (with the video!) at Our Amazing Planet, only 250-300 of the gorillas are estimated to remain in existence. What a great way to start [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/fun/worlds-rarest-gorilla-caught-on-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to Care Declines across the Board for U.S. Adults: Report</title>
		<link>http://elizabethhanes.com/healthcare-delivery/access-to-care-declines-across-the-board-for-u-s-adults-report</link>
		<comments>http://elizabethhanes.com/healthcare-delivery/access-to-care-declines-across-the-board-for-u-s-adults-report#comments</comments>
		<pubDate>Wed, 09 May 2012 14:37:11 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Health Policy Headlines]]></category>
		<category><![CDATA[Healthcare delivery]]></category>
		<category><![CDATA[Medical Matters]]></category>
		<category><![CDATA[access to healthcare]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Robert Wood Johnson Foundation]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[Urban Institute]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=130</guid>
		<description><![CDATA[Access to medical care for U.S. adults, particularly among the uninsured, decreased between 2000 and 2010 according to a new report released by the Robert Wood Johnson Foundation. The state-by-state report analyzed access to health care among non-elderly adults age 19-64 using three measures of access &#8212; unmet needs due to cost, receipt of a [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/healthcare-delivery/access-to-care-declines-across-the-board-for-u-s-adults-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHCJ 2012 Recap</title>
		<link>http://elizabethhanes.com/medical-matters/ahcj-2012-recap</link>
		<comments>http://elizabethhanes.com/medical-matters/ahcj-2012-recap#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:00:19 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Medical Matters]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AHCJ]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Guinea worm]]></category>
		<category><![CDATA[Health Journalism conference]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Mental Health Parity Act]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=108</guid>
		<description><![CDATA[As a writer new to health reporting &#8212; and I mean Reporting with a J-school capital &#8216;R&#8217; &#8212; I learned a lot at Health Journalism 2012, the annual conference of the Association of Health Care Journalists. Here are my impressions and random takeaways from the conference. Befriend a biostatistician. From the Evaluating medical evidence for [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/medical-matters/ahcj-2012-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Association recruits volunteers for clinical trials</title>
		<link>http://elizabethhanes.com/alzheimers-disease/alzheimers-association-recruits-clinical-trial-volunteers</link>
		<comments>http://elizabethhanes.com/alzheimers-disease/alzheimers-association-recruits-clinical-trial-volunteers#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:58:02 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Dementias]]></category>
		<category><![CDATA[Medical Matters]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=86</guid>
		<description><![CDATA[Conquering any disease requires medical research, and plenty of it. A tool offered by the Alzheimer&#8217;s Association makes it easier to recruit participants and physicians for clinical trials in hopes of finding a clear cause and, ultimately, a cure for this disease that takes so much from so many. TrialMatch is a continuously updated database [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/alzheimers-disease/alzheimers-association-recruits-clinical-trial-volunteers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Things You Didn&#8217;t Know about Leap Year</title>
		<link>http://elizabethhanes.com/fun/things-didnt-know-leap-year</link>
		<comments>http://elizabethhanes.com/fun/things-didnt-know-leap-year#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:21:28 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Chinese leap year]]></category>
		<category><![CDATA[leap day]]></category>
		<category><![CDATA[leap year]]></category>
		<category><![CDATA[rare disease day]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=81</guid>
		<description><![CDATA[You know it&#8217;s coming: February 29th. Across the world, 64-year-olds will be celebrating their &#8220;Sweet Sixteenth&#8221; birthday. These Leap Babies only have to count a birthday every fours years, unlike us mere mortals who age one year at a time. Leap year occurs every fourth year in the Gregorian calendar. But why? Here are some [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/fun/things-didnt-know-leap-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFA WEST is coming!</title>
		<link>http://elizabethhanes.com/art/sofa-west-is-coming</link>
		<comments>http://elizabethhanes.com/art/sofa-west-is-coming#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:07:55 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[OmnibusBlog]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=72</guid>
		<description><![CDATA[I was so excited to receive this announcement by email today: SOFA WEST: Santa Fe 2012 is slated for August 2-5 at the Convention Center. It&#8217;s a great show, always informative, and a wonderful place to meet new designers and artists. Can&#8217;t wait to attend. Of special note, I&#8217;m excited to see that Thalen &#38; [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/art/sofa-west-is-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI use possibly associated with C. diff diarrhea</title>
		<link>http://elizabethhanes.com/wellness/ppi-use-possibly-associated-cdiff-diarrhea</link>
		<comments>http://elizabethhanes.com/wellness/ppi-use-possibly-associated-cdiff-diarrhea#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:41:51 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Drug Alerts]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[Medical Matters]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[antacids]]></category>
		<category><![CDATA[c diff]]></category>
		<category><![CDATA[clostridium difficile]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[PPIs]]></category>
		<category><![CDATA[proton pump inhibitors]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=63</guid>
		<description><![CDATA[The FDA issued a drug safety communication today advising that the use of proton pump inhibitors (PPIs) may be associated with Clostridium difficile-associated diarrhea (CDAD). Proton pump inhibitors are medications designed to decrease stomach acid production and are often used to treat heartburn, gastroesophogeal reflux disease (GERD), and ulcers of the intestines. PPIs are available [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/wellness/ppi-use-possibly-associated-cdiff-diarrhea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High triglyceride levels? Hie thee to a doctor, woman!</title>
		<link>http://elizabethhanes.com/wellness/high-triglyceride-levels-hie-thee-to-a-doctor-woman</link>
		<comments>http://elizabethhanes.com/wellness/high-triglyceride-levels-hie-thee-to-a-doctor-woman#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:50:19 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Medical Matters]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=57</guid>
		<description><![CDATA[Older women worried about stroke should check their triglyceride levels, according to a new study conducted by researchers at Albert Einstein College of Medicine of Yeshiva University and NYU School of Medicine. The study examined the roles of individual lipid biomarkers (HDL and LDL cholesterol, along with triglycerides) and found that total cholesterol and LDL [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/wellness/high-triglyceride-levels-hie-thee-to-a-doctor-woman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
