<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth Hanes RN, Freelance Writer</title>
	<atom:link href="http://elizabethhanes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://elizabethhanes.com</link>
	<description>Covering health, wellness, medicine, and more</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>8 Things You Didn&#8217;t Know about Leap Year</title>
		<link>http://elizabethhanes.com/fun/things-didnt-know-leap-year</link>
		<comments>http://elizabethhanes.com/fun/things-didnt-know-leap-year#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:21:28 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Chinese leap year]]></category>
		<category><![CDATA[leap day]]></category>
		<category><![CDATA[leap year]]></category>
		<category><![CDATA[rare disease day]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=81</guid>
		<description><![CDATA[You know it&#8217;s coming: February 29th. Across the world, 64-year-olds will be celebrating their &#8220;Sweet Sixteenth&#8221; birthday. These Leap Babies only have to count a birthday every fours years, unlike us mere mortals who age one year at a time. Leap year occurs every fourth year in the Gregorian calendar. But why? Here are some [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/fun/things-didnt-know-leap-year/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOFA WEST is coming!</title>
		<link>http://elizabethhanes.com/art/sofa-west-is-coming</link>
		<comments>http://elizabethhanes.com/art/sofa-west-is-coming#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:07:55 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=72</guid>
		<description><![CDATA[I was so excited to receive this announcement by email today: SOFA WEST: Santa Fe 2012 is slated for August 2-5 at the Convention Center. It&#8217;s a great show, always informative, and a wonderful place to meet new designers and artists. Can&#8217;t wait to attend. Of special note, I&#8217;m excited to see that Thalen &#38; [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/art/sofa-west-is-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI use possibly associated with C. diff diarrhea</title>
		<link>http://elizabethhanes.com/wellness/ppi-use-possibly-associated-cdiff-diarrhea</link>
		<comments>http://elizabethhanes.com/wellness/ppi-use-possibly-associated-cdiff-diarrhea#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:41:51 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Drug Alerts]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[antacids]]></category>
		<category><![CDATA[c diff]]></category>
		<category><![CDATA[clostridium difficile]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[PPIs]]></category>
		<category><![CDATA[proton pump inhibitors]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=63</guid>
		<description><![CDATA[The FDA issued a drug safety communication today advising that the use of proton pump inhibitors (PPIs) may be associated with Clostridium difficile-associated diarrhea (CDAD). Proton pump inhibitors are medications designed to decrease stomach acid production and are often used to treat heartburn, gastroesophogeal reflux disease (GERD), and ulcers of the intestines. PPIs are available [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/wellness/ppi-use-possibly-associated-cdiff-diarrhea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High triglyceride levels? Hie thee to a doctor, woman!</title>
		<link>http://elizabethhanes.com/wellness/high-triglyceride-levels-hie-thee-to-a-doctor-woman</link>
		<comments>http://elizabethhanes.com/wellness/high-triglyceride-levels-hie-thee-to-a-doctor-woman#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:50:19 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[triglycerides]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=57</guid>
		<description><![CDATA[Older women worried about stroke should check their triglyceride levels, according to a new study conducted by researchers at Albert Einstein College of Medicine of Yeshiva University and NYU School of Medicine. The study examined the roles of individual lipid biomarkers (HDL and LDL cholesterol, along with triglycerides) and found that total cholesterol and LDL [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/wellness/high-triglyceride-levels-hie-thee-to-a-doctor-woman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t know what questions to ask the doctor? Start here.</title>
		<link>http://elizabethhanes.com/healthcare-delivery/dont-know-what-questions-to-ask-the-doctor-start-here</link>
		<comments>http://elizabethhanes.com/healthcare-delivery/dont-know-what-questions-to-ask-the-doctor-start-here#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:20:11 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Healthcare delivery]]></category>
		<category><![CDATA[Patient tools]]></category>
		<category><![CDATA[doctor visits]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[medication questions]]></category>
		<category><![CDATA[patient questions]]></category>
		<category><![CDATA[question builder]]></category>
		<category><![CDATA[what to ask your doctor]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=48</guid>
		<description><![CDATA[Patients may want to take more responsibility for their health but have difficulty knowing what questions to ask their doctor during a visit. Or they may have some questions in mind but forget to ask them. To address this problem, the Agency for Healthcare Research and Quality has rolled out an interactive tool that helps [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/healthcare-delivery/dont-know-what-questions-to-ask-the-doctor-start-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it comes to health screenings, be proactive</title>
		<link>http://elizabethhanes.com/wellness/when-it-comes-to-health-screenings-be-proactive</link>
		<comments>http://elizabethhanes.com/wellness/when-it-comes-to-health-screenings-be-proactive#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:31:24 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[health exams]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[men's health]]></category>
		<category><![CDATA[preventive health screenings]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=46</guid>
		<description><![CDATA[Don&#8217;t rely on your doctor to suggest all the recommended health screenings you may need. That&#8217;s the conclusion of a new study by researchers at Virginia Commonwealth University. The study found less than half of the 20% of adults who attended periodic health examinations each year received counseling or recommendations from their doctors to complete [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/wellness/when-it-comes-to-health-screenings-be-proactive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you ditch the small-plate theory of calorie reduction?</title>
		<link>http://elizabethhanes.com/nutrition/should-you-ditch-the-small-plate-theory-of-calorie-reduction</link>
		<comments>http://elizabethhanes.com/nutrition/should-you-ditch-the-small-plate-theory-of-calorie-reduction#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:37:56 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[calorie consumption]]></category>
		<category><![CDATA[calorie reduction]]></category>
		<category><![CDATA[pilot study]]></category>
		<category><![CDATA[plate size]]></category>
		<category><![CDATA[small-plate strategy]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=43</guid>
		<description><![CDATA[I&#8217;m not sure what to make of this study, published in the Journal of Human Nutrition and Dietetics. Some background: using a smaller plate has been a traditional recommendation for those wishing to reduce calorie intake. The rationale behind this advice is multi-fold. First, a small plate theoretically holds fewer calories than a large plate. [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/nutrition/should-you-ditch-the-small-plate-theory-of-calorie-reduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New chemical probe shows promise for diagnosing Alzheimer&#8217;s disease</title>
		<link>http://elizabethhanes.com/alzheimers-disease/new-chemical-probe-shows-promise-diagnosin-alzheimers-disease</link>
		<comments>http://elizabethhanes.com/alzheimers-disease/new-chemical-probe-shows-promise-diagnosin-alzheimers-disease#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:36:29 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Dementias]]></category>
		<category><![CDATA[Alzheimer's diagnosis]]></category>
		<category><![CDATA[chemical probe]]></category>
		<category><![CDATA[tau protein tangles]]></category>
		<category><![CDATA[vascular dementia]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=41</guid>
		<description><![CDATA[A newly developed chemical agent shows promise for diagnosing Alzheimer&#8217;s disease through imaging scans, according to a study published in ACS Medicinal Letters. Previously, the only definitive way to diagnose Alzheimer&#8217;s was through postmortem histological examination of brain tissues to identify the tau protein tangles that typically identify this disease. A team of researchers at [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/alzheimers-disease/new-chemical-probe-shows-promise-diagnosin-alzheimers-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Craft</title>
		<link>http://elizabethhanes.com/craft/the-art-of-craft</link>
		<comments>http://elizabethhanes.com/craft/the-art-of-craft#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:48:26 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Craft]]></category>
		<category><![CDATA[art of writing]]></category>
		<category><![CDATA[content mills]]></category>
		<category><![CDATA[craft of writing]]></category>
		<category><![CDATA[Craigslist]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=24</guid>
		<description><![CDATA[I&#8217;ve been contemplating craft a lot lately. The craft of writing, I mean. Because, you see, writing is a craft. Sure, native talent plays a role, too. And not just anyone possesses a depth of natural talent. But anyone can improve on craft. The issue of craft gets discussed regularly within the various writers&#8217; groups [...]]]></description>
		<wfw:commentRss>http://elizabethhanes.com/craft/the-art-of-craft/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obligatory blog post</title>
		<link>http://elizabethhanes.com/uncategorized/hello-world</link>
		<comments>http://elizabethhanes.com/uncategorized/hello-world#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:44:25 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elizabethhanes.com/?p=1</guid>
		<description><![CDATA[This is my obligatory writer blog. I imagine I&#8217;ll find something to scorn or rant about soon.]]></description>
		<wfw:commentRss>http://elizabethhanes.com/uncategorized/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

